Product Description
OFFSET 25/32", LENGTH 5", WIDTH 13/16"
FRONT TO BACK 1-1/8",
SCREW CENTERS 1-1/16"
OUTSIDE SCREW CENTERS 2-1/8"
SERIES 1216, 2842, R42-2842
BEVERAGE AIR WTR27-33
CARTER HOFFMANN WARMER
LINCOLN OVEN 1000, 1200
VICTORY UR27SALBK, UR27SALLS
| BEVERAGE AIR | 401-463A |
| BLODGETT | 15382 |
| CARTER HOFFMANN | 18304-0030 |
| LINCOLN | 369003 |
| CHG (Component Hardware Group) | R42-2842 |
| HOBART | 00-261629 |
| HOBART | 261629 |
| KASON | 11216000001 |
| KASON | 1216-000001 |
| KASON | 1216000001 |
| VICTORY | 50688301 |
US Dollar
Canadian